Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
Rates as of: |
---|
13/01/2025, 9:00 am |
Rates as of: |
13/01/2025, 9:00 am |
---|
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 1.3452 | 1.3452 | 1.3452 | 1.4313 | 1.5174 | 1.6034 |
6 Months | 1.3207 | 1.3207 | 1.3207 | 1.4063 | 1.4919 | 1.5774 |
1 Year | 1.4938 | 1.4938 | 1.4938 | 1.5773 | 1.6607 | 1.7441 |
2 Years | 1.7162 | 1.7162 | 1.7162 | 1.8014 | 1.8866 | 1.9718 |
3 Years | 1.8039 | 1.8039 | 1.8039 | 1.8901 | 1.9763 | 2.0625 |
4 Years | 1.908 | 1.908 | 1.908 | 1.9954 | 2.0827 | 2.1701 |
5 Years | 2.1253 | 2.1253 | 2.1253 | 2.2139 | 2.3024 | 2.3909 |
Term | 3 Months |
---|---|
5,000+ | 1.3452 |
10,000+ | 1.3452 |
50,000+ | 1.3452 |
100,000+ | 1.4313 |
500,000+ | 1.5174 |
1,000,000+ | 1.6034 |
Term | 6 Months |
5,000+ | 1.3207 |
10,000+ | 1.3207 |
50,000+ | 1.3207 |
100,000+ | 1.4063 |
500,000+ | 1.4919 |
1,000,000+ | 1.5774 |
Term | 1 Year |
5,000+ | 1.4938 |
10,000+ | 1.4938 |
50,000+ | 1.4938 |
100,000+ | 1.5773 |
500,000+ | 1.6607 |
1,000,000+ | 1.7441 |
Term | 2 Years |
5,000+ | 1.7162 |
10,000+ | 1.7162 |
50,000+ | 1.7162 |
100,000+ | 1.8014 |
500,000+ | 1.8866 |
1,000,000+ | 1.9718 |
Term | 3 Years |
5,000+ | 1.8039 |
10,000+ | 1.8039 |
50,000+ | 1.8039 |
100,000+ | 1.8901 |
500,000+ | 1.9763 |
1,000,000+ | 2.0625 |
Term | 4 Years |
5,000+ | 1.908 |
10,000+ | 1.908 |
50,000+ | 1.908 |
100,000+ | 1.9954 |
500,000+ | 2.0827 |
1,000,000+ | 2.1701 |
Term | 5 Years |
5,000+ | 2.1253 |
10,000+ | 2.1253 |
50,000+ | 2.1253 |
100,000+ | 2.2139 |
500,000+ | 2.3024 |
1,000,000+ | 2.3909 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 |
6 Months | 1.0424 | 1.0424 | 1.0424 | 1.0424 | 1.0424 | 1.0424 |
1 Year | 0.7882 | 0.7882 | 0.7882 | 0.7882 | 0.7882 | 0.7882 |
2 Years | 0.6986 | 0.6986 | 0.6986 | 0.6986 | 0.6986 | 0.6986 |
3 Years | 0.6364 | 0.6364 | 0.6364 | 0.6364 | 0.6364 | 0.6364 |
4 Years | 0.603 | 0.603 | 0.603 | 0.603 | 0.603 | 0.603 |
5 Years | 0.6302 | 0.6302 | 0.6302 | 0.6302 | 0.6302 | 0.6302 |
Term | 3 Months |
---|---|
5,000+ | 0.96 |
10,000+ | 0.96 |
50,000+ | 0.96 |
100,000+ | 0.96 |
500,000+ | 0.96 |
1,000,000+ | 0.96 |
Term | 6 Months |
5,000+ | 1.0424 |
10,000+ | 1.0424 |
50,000+ | 1.0424 |
100,000+ | 1.0424 |
500,000+ | 1.0424 |
1,000,000+ | 1.0424 |
Term | 1 Year |
5,000+ | 0.7882 |
10,000+ | 0.7882 |
50,000+ | 0.7882 |
100,000+ | 0.7882 |
500,000+ | 0.7882 |
1,000,000+ | 0.7882 |
Term | 2 Years |
5,000+ | 0.6986 |
10,000+ | 0.6986 |
50,000+ | 0.6986 |
100,000+ | 0.6986 |
500,000+ | 0.6986 |
1,000,000+ | 0.6986 |
Term | 3 Years |
5,000+ | 0.6364 |
10,000+ | 0.6364 |
50,000+ | 0.6364 |
100,000+ | 0.6364 |
500,000+ | 0.6364 |
1,000,000+ | 0.6364 |
Term | 4 Years |
5,000+ | 0.603 |
10,000+ | 0.603 |
50,000+ | 0.603 |
100,000+ | 0.603 |
500,000+ | 0.603 |
1,000,000+ | 0.603 |
Term | 5 Years |
5,000+ | 0.6302 |
10,000+ | 0.6302 |
50,000+ | 0.6302 |
100,000+ | 0.6302 |
500,000+ | 0.6302 |
1,000,000+ | 0.6302 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.4528 | 0.4528 | 0.4528 | 0.4528 | 0.4528 | 0.4528 |
6 Months | 0.6716 | 0.6716 | 0.6716 | 0.6716 | 0.6716 | 0.6716 |
1 Year | 1.1692 | 1.1692 | 1.1692 | 1.1692 | 1.1692 | 1.1692 |
Term | 3 Months |
---|---|
5,000+ | 0.4528 |
10,000+ | 0.4528 |
50,000+ | 0.4528 |
100,000+ | 0.4528 |
500,000+ | 0.4528 |
1,000,000+ | 0.4528 |
Term | 6 Months |
5,000+ | 0.6716 |
10,000+ | 0.6716 |
50,000+ | 0.6716 |
100,000+ | 0.6716 |
500,000+ | 0.6716 |
1,000,000+ | 0.6716 |
Term | 1 Year |
5,000+ | 1.1692 |
10,000+ | 1.1692 |
50,000+ | 1.1692 |
100,000+ | 1.1692 |
500,000+ | 1.1692 |
1,000,000+ | 1.1692 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.8922 | 0.8922 | 0.8922 | 0.8922 | 0.8922 | 0.8922 |
6 Months | 0.8939 | 0.8939 | 0.8939 | 0.8939 | 0.8939 | 0.8939 |
1 Year | 0.8974 | 0.8974 | 0.8974 | 0.8974 | 0.8974 | 0.8974 |
Term | 3 Months |
---|---|
5,000+ | 0.8922 |
10,000+ | 0.8922 |
50,000+ | 0.8922 |
100,000+ | 0.8922 |
500,000+ | 0.8922 |
1,000,000+ | 0.8922 |
Term | 6 Months |
5,000+ | 0.8939 |
10,000+ | 0.8939 |
50,000+ | 0.8939 |
100,000+ | 0.8939 |
500,000+ | 0.8939 |
1,000,000+ | 0.8939 |
Term | 1 Year |
5,000+ | 0.8974 |
10,000+ | 0.8974 |
50,000+ | 0.8974 |
100,000+ | 0.8974 |
500,000+ | 0.8974 |
1,000,000+ | 0.8974 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.866 | 0.866 | 0.866 | 0.866 | 0.866 | 0.866 |
6 Months | 0.8757 | 0.8757 | 0.8757 | 0.8757 | 0.8757 | 0.8757 |
1 Year | 0.895 | 0.895 | 0.895 | 0.895 | 0.895 | 0.895 |
Term | 3 Months |
---|---|
5,000+ | 0.866 |
10,000+ | 0.866 |
50,000+ | 0.866 |
100,000+ | 0.866 |
500,000+ | 0.866 |
1,000,000+ | 0.866 |
Term | 6 Months |
5,000+ | 0.8757 |
10,000+ | 0.8757 |
50,000+ | 0.8757 |
100,000+ | 0.8757 |
500,000+ | 0.8757 |
1,000,000+ | 0.8757 |
Term | 1 Year |
5,000+ | 0.895 |
10,000+ | 0.895 |
50,000+ | 0.895 |
100,000+ | 0.895 |
500,000+ | 0.895 |
1,000,000+ | 0.895 |
Everyday Savings Rates
Rates as of: |
---|
13/01/2025, 9:00 am |
Rates as of: |
13/01/2025, 9:00 am |
---|
Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
---|---|---|---|---|---|---|
Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
Currency | Bermuda Dollar (BMD) |
---|---|
0 to 49999.99 | 0.01 |
50,000 to 99999.99 | 0.05 |
100,000 to 199999.99 | 0.05 |
200,000 to 499999.99 | 0.1 |
500,000 to 999999.99 | 0.1 |
1,000,000+ | 0.15 |
Currency | Rate |
---|---|
Canada Dollar (CAD) | 0.01 |
Euro (EUR) | 0 |
British Pound (GBP) | 0.01 |
United States Dollar (USD) | 0.01 |
Australian Dollar (AUD) | 0.01 |
Danish Krone (DKK) | 0 |
Japanese Yen (JPY) | 0 |
New Zealand Dollar (NZD) | 0.01 |
Norwegian Krone (NOK) | 0 |
Singapore Dollar (SGD) | 0 |
Swiss Franc (CHF) | 0 |
Swedish Krone (SEK) | 0 |
Currency | Canada Dollar (CAD) |
---|---|
Rate | 0.01 |
Currency | Euro (EUR) |
Rate | 0 |
Currency | British Pound (GBP) |
Rate | 0.01 |
Currency | United States Dollar (USD) |
Rate | 0.01 |
Currency | Australian Dollar (AUD) |
Rate | 0.01 |
Currency | Danish Krone (DKK) |
Rate | 0 |
Currency | Japanese Yen (JPY) |
Rate | 0 |
Currency | New Zealand Dollar (NZD) |
Rate | 0.01 |
Currency | Norwegian Krone (NOK) |
Rate | 0 |
Currency | Singapore Dollar (SGD) |
Rate | 0 |
Currency | Swiss Franc (CHF) |
Rate | 0 |
Currency | Swedish Krone (SEK) |
Rate | 0 |
Quarterly Bonus Saver Rate
Rates as of: |
---|
05/01/2023, 9:00 am |
Rates as of: | 05/01/2023, 9:00 am |
---|
Rates |
Standard Rate1 |
---|---|
100 to 500,000+ |
0.05 |
Rates |
Bonus Rate2 |
100 to 500,000+ |
0.45 |
Rates |
Total AER3 |
100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.