Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
Rates as of: |
---|
12/02/2025, 9:00 am |
Rates as of: |
12/02/2025, 9:00 am |
---|
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 1.3037 | 1.3037 | 1.3037 | 1.3899 | 1.4761 | 1.5622 |
6 Months | 1.3035 | 1.3035 | 1.3035 | 1.3892 | 1.4749 | 1.5606 |
1 Year | 1.4641 | 1.4641 | 1.4641 | 1.547 | 1.6299 | 1.7129 |
2 Years | 1.7578 | 1.7578 | 1.7578 | 1.8421 | 1.9265 | 2.0109 |
3 Years | 1.8945 | 1.8945 | 1.8945 | 1.9799 | 2.0653 | 2.1507 |
4 Years | 2.0203 | 2.0203 | 2.0203 | 2.1066 | 2.1928 | 2.2791 |
5 Years | 2.2536 | 2.2536 | 2.2536 | 2.3407 | 2.4278 | 2.5149 |
Term | 3 Months |
---|---|
5,000+ | 1.3037 |
10,000+ | 1.3037 |
50,000+ | 1.3037 |
100,000+ | 1.3899 |
500,000+ | 1.4761 |
1,000,000+ | 1.5622 |
Term | 6 Months |
5,000+ | 1.3035 |
10,000+ | 1.3035 |
50,000+ | 1.3035 |
100,000+ | 1.3892 |
500,000+ | 1.4749 |
1,000,000+ | 1.5606 |
Term | 1 Year |
5,000+ | 1.4641 |
10,000+ | 1.4641 |
50,000+ | 1.4641 |
100,000+ | 1.547 |
500,000+ | 1.6299 |
1,000,000+ | 1.7129 |
Term | 2 Years |
5,000+ | 1.7578 |
10,000+ | 1.7578 |
50,000+ | 1.7578 |
100,000+ | 1.8421 |
500,000+ | 1.9265 |
1,000,000+ | 2.0109 |
Term | 3 Years |
5,000+ | 1.8945 |
10,000+ | 1.8945 |
50,000+ | 1.8945 |
100,000+ | 1.9799 |
500,000+ | 2.0653 |
1,000,000+ | 2.1507 |
Term | 4 Years |
5,000+ | 2.0203 |
10,000+ | 2.0203 |
50,000+ | 2.0203 |
100,000+ | 2.1066 |
500,000+ | 2.1928 |
1,000,000+ | 2.2791 |
Term | 5 Years |
5,000+ | 2.2536 |
10,000+ | 2.2536 |
50,000+ | 2.2536 |
100,000+ | 2.3407 |
500,000+ | 2.4278 |
1,000,000+ | 2.5149 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.8868 | 0.8868 | 0.8868 | 0.8868 | 0.8868 | 0.8868 |
6 Months | 1.0424 | 1.0424 | 1.0424 | 1.0424 | 1.0424 | 1.0424 |
1 Year | 0.824 | 0.824 | 0.824 | 0.824 | 0.824 | 0.824 |
2 Years | 0.7062 | 0.7062 | 0.7062 | 0.7062 | 0.7062 | 0.7062 |
3 Years | 0.6284 | 0.6284 | 0.6284 | 0.6284 | 0.6284 | 0.6284 |
4 Years | 0.6428 | 0.6428 | 0.6428 | 0.6428 | 0.6428 | 0.6428 |
5 Years | 0.6872 | 0.6872 | 0.6872 | 0.6872 | 0.6872 | 0.6872 |
Term | 3 Months |
---|---|
5,000+ | 0.8868 |
10,000+ | 0.8868 |
50,000+ | 0.8868 |
100,000+ | 0.8868 |
500,000+ | 0.8868 |
1,000,000+ | 0.8868 |
Term | 6 Months |
5,000+ | 1.0424 |
10,000+ | 1.0424 |
50,000+ | 1.0424 |
100,000+ | 1.0424 |
500,000+ | 1.0424 |
1,000,000+ | 1.0424 |
Term | 1 Year |
5,000+ | 0.824 |
10,000+ | 0.824 |
50,000+ | 0.824 |
100,000+ | 0.824 |
500,000+ | 0.824 |
1,000,000+ | 0.824 |
Term | 2 Years |
5,000+ | 0.7062 |
10,000+ | 0.7062 |
50,000+ | 0.7062 |
100,000+ | 0.7062 |
500,000+ | 0.7062 |
1,000,000+ | 0.7062 |
Term | 3 Years |
5,000+ | 0.6284 |
10,000+ | 0.6284 |
50,000+ | 0.6284 |
100,000+ | 0.6284 |
500,000+ | 0.6284 |
1,000,000+ | 0.6284 |
Term | 4 Years |
5,000+ | 0.6428 |
10,000+ | 0.6428 |
50,000+ | 0.6428 |
100,000+ | 0.6428 |
500,000+ | 0.6428 |
1,000,000+ | 0.6428 |
Term | 5 Years |
5,000+ | 0.6872 |
10,000+ | 0.6872 |
50,000+ | 0.6872 |
100,000+ | 0.6872 |
500,000+ | 0.6872 |
1,000,000+ | 0.6872 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.2464 | 0.2464 | 0.2464 | 0.2464 | 0.2464 | 0.2464 |
6 Months | 0.4092 | 0.4092 | 0.4092 | 0.4092 | 0.4092 | 0.4092 |
1 Year | 0.8546 | 0.8546 | 0.8546 | 0.8546 | 0.8546 | 0.8546 |
Term | 3 Months |
---|---|
5,000+ | 0.2464 |
10,000+ | 0.2464 |
50,000+ | 0.2464 |
100,000+ | 0.2464 |
500,000+ | 0.2464 |
1,000,000+ | 0.2464 |
Term | 6 Months |
5,000+ | 0.4092 |
10,000+ | 0.4092 |
50,000+ | 0.4092 |
100,000+ | 0.4092 |
500,000+ | 0.4092 |
1,000,000+ | 0.4092 |
Term | 1 Year |
5,000+ | 0.8546 |
10,000+ | 0.8546 |
50,000+ | 0.8546 |
100,000+ | 0.8546 |
500,000+ | 0.8546 |
1,000,000+ | 0.8546 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.7842 | 0.7842 | 0.7842 | 0.7842 | 0.7842 | 0.7842 |
6 Months | 0.7354 | 0.7354 | 0.7354 | 0.7354 | 0.7354 | 0.7354 |
1 Year | 0.6378 | 0.6378 | 0.6378 | 0.6378 | 0.6378 | 0.6378 |
Term | 3 Months |
---|---|
5,000+ | 0.7842 |
10,000+ | 0.7842 |
50,000+ | 0.7842 |
100,000+ | 0.7842 |
500,000+ | 0.7842 |
1,000,000+ | 0.7842 |
Term | 6 Months |
5,000+ | 0.7354 |
10,000+ | 0.7354 |
50,000+ | 0.7354 |
100,000+ | 0.7354 |
500,000+ | 0.7354 |
1,000,000+ | 0.7354 |
Term | 1 Year |
5,000+ | 0.6378 |
10,000+ | 0.6378 |
50,000+ | 0.6378 |
100,000+ | 0.6378 |
500,000+ | 0.6378 |
1,000,000+ | 0.6378 |
Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
---|---|---|---|---|---|---|
3 Months | 0.7693 | 0.7693 | 0.7693 | 0.7693 | 0.7693 | 0.7693 |
6 Months | 0.7208 | 0.7208 | 0.7208 | 0.7208 | 0.7208 | 0.7208 |
1 Year | 0.624 | 0.624 | 0.624 | 0.624 | 0.624 | 0.624 |
Term | 3 Months |
---|---|
5,000+ | 0.7693 |
10,000+ | 0.7693 |
50,000+ | 0.7693 |
100,000+ | 0.7693 |
500,000+ | 0.7693 |
1,000,000+ | 0.7693 |
Term | 6 Months |
5,000+ | 0.7208 |
10,000+ | 0.7208 |
50,000+ | 0.7208 |
100,000+ | 0.7208 |
500,000+ | 0.7208 |
1,000,000+ | 0.7208 |
Term | 1 Year |
5,000+ | 0.624 |
10,000+ | 0.624 |
50,000+ | 0.624 |
100,000+ | 0.624 |
500,000+ | 0.624 |
1,000,000+ | 0.624 |
Everyday Savings Rates
Rates as of: |
---|
12/02/2025, 9:00 am |
Rates as of: |
12/02/2025, 9:00 am |
---|
Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
---|---|---|---|---|---|---|
Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
Currency | Bermuda Dollar (BMD) |
---|---|
0 to 49999.99 | 0.01 |
50,000 to 99999.99 | 0.05 |
100,000 to 199999.99 | 0.05 |
200,000 to 499999.99 | 0.1 |
500,000 to 999999.99 | 0.1 |
1,000,000+ | 0.15 |
Currency | Rate |
---|---|
Canada Dollar (CAD) | 0.01 |
Euro (EUR) | 0 |
British Pound (GBP) | 0.01 |
United States Dollar (USD) | 0.01 |
Australian Dollar (AUD) | 0.01 |
Danish Krone (DKK) | 0 |
Japanese Yen (JPY) | 0 |
New Zealand Dollar (NZD) | 0.01 |
Norwegian Krone (NOK) | 0 |
Singapore Dollar (SGD) | 0 |
Swiss Franc (CHF) | 0 |
Swedish Krone (SEK) | 0 |
Currency | Canada Dollar (CAD) |
---|---|
Rate | 0.01 |
Currency | Euro (EUR) |
Rate | 0 |
Currency | British Pound (GBP) |
Rate | 0.01 |
Currency | United States Dollar (USD) |
Rate | 0.01 |
Currency | Australian Dollar (AUD) |
Rate | 0.01 |
Currency | Danish Krone (DKK) |
Rate | 0 |
Currency | Japanese Yen (JPY) |
Rate | 0 |
Currency | New Zealand Dollar (NZD) |
Rate | 0.01 |
Currency | Norwegian Krone (NOK) |
Rate | 0 |
Currency | Singapore Dollar (SGD) |
Rate | 0 |
Currency | Swiss Franc (CHF) |
Rate | 0 |
Currency | Swedish Krone (SEK) |
Rate | 0 |
Quarterly Bonus Saver Rate
Rates as of: |
---|
05/01/2023, 9:00 am |
Rates as of: | 05/01/2023, 9:00 am |
---|
Rates |
Standard Rate1 |
---|---|
100 to 500,000+ |
0.05 |
Rates |
Bonus Rate2 |
100 to 500,000+ |
0.45 |
Rates |
Total AER3 |
100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.