Deposit Rate
Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
| Rates as of: |
|---|
| 13/05/2026, 9:00 am |
| Rates as of: |
13/05/2026, 9:00 am |
|---|
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.0424 | 1.0424 | 1.0424 | 1.1155 | 1.1887 | 1.2618 |
| 6 Months | 1.0477 | 1.0477 | 1.0477 | 1.1212 | 1.1946 | 1.268 |
| 1 Year | 1.0216 | 1.0216 | 1.0216 | 1.0962 | 1.1708 | 1.2453 |
| 2 Years | 1.3253 | 1.3253 | 1.3253 | 1.3997 | 1.474 | 1.5484 |
| 3 Years | 1.3824 | 1.3824 | 1.3824 | 1.4561 | 1.5299 | 1.6036 |
| 4 Years | 1.5479 | 1.5479 | 1.5479 | 1.6218 | 1.6956 | 1.7695 |
| 5 Years | 1.6601 | 1.6601 | 1.6601 | 1.7345 | 1.8089 | 1.8833 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.0424 |
| 10,000+ | 1.0424 |
| 50,000+ | 1.0424 |
| 100,000+ | 1.1155 |
| 500,000+ | 1.1887 |
| 1,000,000+ | 1.2618 |
| Term | 6 Months |
| 5,000+ | 1.0477 |
| 10,000+ | 1.0477 |
| 50,000+ | 1.0477 |
| 100,000+ | 1.1212 |
| 500,000+ | 1.1946 |
| 1,000,000+ | 1.268 |
| Term | 1 Year |
| 5,000+ | 1.0216 |
| 10,000+ | 1.0216 |
| 50,000+ | 1.0216 |
| 100,000+ | 1.0962 |
| 500,000+ | 1.1708 |
| 1,000,000+ | 1.2453 |
| Term | 2 Years |
| 5,000+ | 1.3253 |
| 10,000+ | 1.3253 |
| 50,000+ | 1.3253 |
| 100,000+ | 1.3997 |
| 500,000+ | 1.474 |
| 1,000,000+ | 1.5484 |
| Term | 3 Years |
| 5,000+ | 1.3824 |
| 10,000+ | 1.3824 |
| 50,000+ | 1.3824 |
| 100,000+ | 1.4561 |
| 500,000+ | 1.5299 |
| 1,000,000+ | 1.6036 |
| Term | 4 Years |
| 5,000+ | 1.5479 |
| 10,000+ | 1.5479 |
| 50,000+ | 1.5479 |
| 100,000+ | 1.6218 |
| 500,000+ | 1.6956 |
| 1,000,000+ | 1.7695 |
| Term | 5 Years |
| 5,000+ | 1.6601 |
| 10,000+ | 1.6601 |
| 50,000+ | 1.6601 |
| 100,000+ | 1.7345 |
| 500,000+ | 1.8089 |
| 1,000,000+ | 1.8833 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.9335 | 0.9335 | 0.9335 | 0.9335 | 0.9335 | 0.9335 |
| 6 Months | 0.6882 | 0.6882 | 0.6882 | 0.6882 | 0.6882 | 0.6882 |
| 1 Year | 0.2656 | 0.2656 | 0.2656 | 0.2656 | 0.2656 | 0.2656 |
| 2 Years | 0.3882 | 0.3882 | 0.3882 | 0.3882 | 0.3882 | 0.3882 |
| 3 Years | 0.329 | 0.329 | 0.329 | 0.329 | 0.329 | 0.329 |
| 4 Years | 0.3956 | 0.3956 | 0.3956 | 0.3956 | 0.3956 | 0.3956 |
| 5 Years | 0.4392 | 0.4392 | 0.4392 | 0.4392 | 0.4392 | 0.4392 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.9335 |
| 10,000+ | 0.9335 |
| 50,000+ | 0.9335 |
| 100,000+ | 0.9335 |
| 500,000+ | 0.9335 |
| 1,000,000+ | 0.9335 |
| Term | 6 Months |
| 5,000+ | 0.6882 |
| 10,000+ | 0.6882 |
| 50,000+ | 0.6882 |
| 100,000+ | 0.6882 |
| 500,000+ | 0.6882 |
| 1,000,000+ | 0.6882 |
| Term | 1 Year |
| 5,000+ | 0.2656 |
| 10,000+ | 0.2656 |
| 50,000+ | 0.2656 |
| 100,000+ | 0.2656 |
| 500,000+ | 0.2656 |
| 1,000,000+ | 0.2656 |
| Term | 2 Years |
| 5,000+ | 0.3882 |
| 10,000+ | 0.3882 |
| 50,000+ | 0.3882 |
| 100,000+ | 0.3882 |
| 500,000+ | 0.3882 |
| 1,000,000+ | 0.3882 |
| Term | 3 Years |
| 5,000+ | 0.329 |
| 10,000+ | 0.329 |
| 50,000+ | 0.329 |
| 100,000+ | 0.329 |
| 500,000+ | 0.329 |
| 1,000,000+ | 0.329 |
| Term | 4 Years |
| 5,000+ | 0.3956 |
| 10,000+ | 0.3956 |
| 50,000+ | 0.3956 |
| 100,000+ | 0.3956 |
| 500,000+ | 0.3956 |
| 1,000,000+ | 0.3956 |
| Term | 5 Years |
| 5,000+ | 0.4392 |
| 10,000+ | 0.4392 |
| 50,000+ | 0.4392 |
| 100,000+ | 0.4392 |
| 500,000+ | 0.4392 |
| 1,000,000+ | 0.4392 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.2084 | 0.2084 | 0.2084 | 0.2084 | 0.2084 | 0.2084 |
| 6 Months | 0.3407 | 0.3407 | 0.3407 | 0.3407 | 0.3407 | 0.3407 |
| 1 Year | 0.7012 | 0.7012 | 0.7012 | 0.7012 | 0.7012 | 0.7012 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.2084 |
| 10,000+ | 0.2084 |
| 50,000+ | 0.2084 |
| 100,000+ | 0.2084 |
| 500,000+ | 0.2084 |
| 1,000,000+ | 0.2084 |
| Term | 6 Months |
| 5,000+ | 0.3407 |
| 10,000+ | 0.3407 |
| 50,000+ | 0.3407 |
| 100,000+ | 0.3407 |
| 500,000+ | 0.3407 |
| 1,000,000+ | 0.3407 |
| Term | 1 Year |
| 5,000+ | 0.7012 |
| 10,000+ | 0.7012 |
| 50,000+ | 0.7012 |
| 100,000+ | 0.7012 |
| 500,000+ | 0.7012 |
| 1,000,000+ | 0.7012 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.155 | 0.155 | 0.155 | 0.155 | 0.155 | 0.155 |
| 6 Months | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| 1 Year | 0 | 0 | 0 | 0 | 0 | 0 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.155 |
| 10,000+ | 0.155 |
| 50,000+ | 0.155 |
| 100,000+ | 0.155 |
| 500,000+ | 0.155 |
| 1,000,000+ | 0.155 |
| Term | 6 Months |
| 5,000+ | 0.02 |
| 10,000+ | 0.02 |
| 50,000+ | 0.02 |
| 100,000+ | 0.02 |
| 500,000+ | 0.02 |
| 1,000,000+ | 0.02 |
| Term | 1 Year |
| 5,000+ | 0 |
| 10,000+ | 0 |
| 50,000+ | 0 |
| 100,000+ | 0 |
| 500,000+ | 0 |
| 1,000,000+ | 0 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.629 | 0.629 | 0.629 | 0.629 | 0.629 | 0.629 |
| 6 Months | 0.5034 | 0.5034 | 0.5034 | 0.5034 | 0.5034 | 0.5034 |
| 1 Year | 0.0398 | 0.0398 | 0.0398 | 0.0398 | 0.0398 | 0.0398 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.629 |
| 10,000+ | 0.629 |
| 50,000+ | 0.629 |
| 100,000+ | 0.629 |
| 500,000+ | 0.629 |
| 1,000,000+ | 0.629 |
| Term | 6 Months |
| 5,000+ | 0.5034 |
| 10,000+ | 0.5034 |
| 50,000+ | 0.5034 |
| 100,000+ | 0.5034 |
| 500,000+ | 0.5034 |
| 1,000,000+ | 0.5034 |
| Term | 1 Year |
| 5,000+ | 0.0398 |
| 10,000+ | 0.0398 |
| 50,000+ | 0.0398 |
| 100,000+ | 0.0398 |
| 500,000+ | 0.0398 |
| 1,000,000+ | 0.0398 |
Everyday Savings Rates
| Rates as of: |
|---|
| 13/05/2026, 9:00 am |
| Rates as of: |
13/05/2026, 9:00 am |
|---|
| Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
|---|---|---|---|---|---|---|
| Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
| Currency | Bermuda Dollar (BMD) |
|---|---|
| 0 to 49999.99 | 0.01 |
| 50,000 to 99999.99 | 0.05 |
| 100,000 to 199999.99 | 0.05 |
| 200,000 to 499999.99 | 0.1 |
| 500,000 to 999999.99 | 0.1 |
| 1,000,000+ | 0.15 |
| Currency | Rate |
|---|---|
| Canada Dollar (CAD) | 0.01 |
| Euro (EUR) | 0 |
| British Pound (GBP) | 0.01 |
| United States Dollar (USD) | 0.01 |
| Australian Dollar (AUD) | 0.01 |
| Danish Krone (DKK) | 0 |
| Japanese Yen (JPY) | 0 |
| New Zealand Dollar (NZD) | 0.01 |
| Norwegian Krone (NOK) | 0 |
| Singapore Dollar (SGD) | 0 |
| Swiss Franc (CHF) | 0 |
| Swedish Krone (SEK) | 0 |
| Currency | Canada Dollar (CAD) |
|---|---|
| Rate | 0.01 |
| Currency | Euro (EUR) |
| Rate | 0 |
| Currency | British Pound (GBP) |
| Rate | 0.01 |
| Currency | United States Dollar (USD) |
| Rate | 0.01 |
| Currency | Australian Dollar (AUD) |
| Rate | 0.01 |
| Currency | Danish Krone (DKK) |
| Rate | 0 |
| Currency | Japanese Yen (JPY) |
| Rate | 0 |
| Currency | New Zealand Dollar (NZD) |
| Rate | 0.01 |
| Currency | Norwegian Krone (NOK) |
| Rate | 0 |
| Currency | Singapore Dollar (SGD) |
| Rate | 0 |
| Currency | Swiss Franc (CHF) |
| Rate | 0 |
| Currency | Swedish Krone (SEK) |
| Rate | 0 |
Quarterly Bonus Saver Rate
| Rates as of: |
|---|
| 05/01/2023, 9:00 am |
| Rates as of: | 05/01/2023, 9:00 am |
|---|
| Rates |
Standard Rate1 |
|---|---|
| 100 to 500,000+ |
0.05 |
| Rates |
Bonus Rate2 |
| 100 to 500,000+ |
0.45 |
| Rates |
Total AER3 |
| 100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.