Term Deposit Rates
- rates are indicative only and subject to change without notice
- all rates are quoted as Annual Rates of Return
| Rates as of: |
|---|
| 01/04/2026, 9:00 am |
| Rates as of: |
01/04/2026, 9:00 am |
|---|
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 1.1206 | 1.1206 | 1.1206 | 1.1943 | 1.2681 | 1.3419 |
| 6 Months | 1.0151 | 1.0151 | 1.0151 | 1.0895 | 1.1639 | 1.2382 |
| 1 Year | 0.9827 | 0.9827 | 0.9827 | 1.0584 | 1.1342 | 1.21 |
| 2 Years | 1.594 | 1.594 | 1.594 | 1.6599 | 1.7257 | 1.7916 |
| 3 Years | 1.3882 | 1.3882 | 1.3882 | 1.4618 | 1.5353 | 1.6089 |
| 4 Years | 1.5549 | 1.5549 | 1.5549 | 1.6285 | 1.7021 | 1.7757 |
| 5 Years | 1.7634 | 1.7634 | 1.7634 | 1.8376 | 1.9119 | 1.9862 |
| Term | 3 Months |
|---|---|
| 5,000+ | 1.1206 |
| 10,000+ | 1.1206 |
| 50,000+ | 1.1206 |
| 100,000+ | 1.1943 |
| 500,000+ | 1.2681 |
| 1,000,000+ | 1.3419 |
| Term | 6 Months |
| 5,000+ | 1.0151 |
| 10,000+ | 1.0151 |
| 50,000+ | 1.0151 |
| 100,000+ | 1.0895 |
| 500,000+ | 1.1639 |
| 1,000,000+ | 1.2382 |
| Term | 1 Year |
| 5,000+ | 0.9827 |
| 10,000+ | 0.9827 |
| 50,000+ | 0.9827 |
| 100,000+ | 1.0584 |
| 500,000+ | 1.1342 |
| 1,000,000+ | 1.21 |
| Term | 2 Years |
| 5,000+ | 1.594 |
| 10,000+ | 1.594 |
| 50,000+ | 1.594 |
| 100,000+ | 1.6599 |
| 500,000+ | 1.7257 |
| 1,000,000+ | 1.7916 |
| Term | 3 Years |
| 5,000+ | 1.3882 |
| 10,000+ | 1.3882 |
| 50,000+ | 1.3882 |
| 100,000+ | 1.4618 |
| 500,000+ | 1.5353 |
| 1,000,000+ | 1.6089 |
| Term | 4 Years |
| 5,000+ | 1.5549 |
| 10,000+ | 1.5549 |
| 50,000+ | 1.5549 |
| 100,000+ | 1.6285 |
| 500,000+ | 1.7021 |
| 1,000,000+ | 1.7757 |
| Term | 5 Years |
| 5,000+ | 1.7634 |
| 10,000+ | 1.7634 |
| 50,000+ | 1.7634 |
| 100,000+ | 1.8376 |
| 500,000+ | 1.9119 |
| 1,000,000+ | 1.9862 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.9041 | 0.9041 | 0.9041 | 0.9041 | 1.0984 | 0.9041 |
| 6 Months | 0.6542 | 0.6542 | 0.6542 | 0.6542 | 0.6542 | 0.6542 |
| 1 Year | 0.2406 | 0.2406 | 0.2406 | 0.2406 | 0.2406 | 0.2406 |
| 2 Years | 0.299 | 0.299 | 0.299 | 0.299 | 0.299 | 0.299 |
| 3 Years | 0.3218 | 0.3218 | 0.3218 | 0.3218 | 0.3218 | 0.3218 |
| 4 Years | 0.399 | 0.399 | 0.399 | 0.399 | 0.399 | 0.399 |
| 5 Years | 0.4502 | 0.4502 | 0.4502 | 0.4502 | 0.4502 | 0.4502 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.9041 |
| 10,000+ | 0.9041 |
| 50,000+ | 0.9041 |
| 100,000+ | 0.9041 |
| 500,000+ | 1.0984 |
| 1,000,000+ | 0.9041 |
| Term | 6 Months |
| 5,000+ | 0.6542 |
| 10,000+ | 0.6542 |
| 50,000+ | 0.6542 |
| 100,000+ | 0.6542 |
| 500,000+ | 0.6542 |
| 1,000,000+ | 0.6542 |
| Term | 1 Year |
| 5,000+ | 0.2406 |
| 10,000+ | 0.2406 |
| 50,000+ | 0.2406 |
| 100,000+ | 0.2406 |
| 500,000+ | 0.2406 |
| 1,000,000+ | 0.2406 |
| Term | 2 Years |
| 5,000+ | 0.299 |
| 10,000+ | 0.299 |
| 50,000+ | 0.299 |
| 100,000+ | 0.299 |
| 500,000+ | 0.299 |
| 1,000,000+ | 0.299 |
| Term | 3 Years |
| 5,000+ | 0.3218 |
| 10,000+ | 0.3218 |
| 50,000+ | 0.3218 |
| 100,000+ | 0.3218 |
| 500,000+ | 0.3218 |
| 1,000,000+ | 0.3218 |
| Term | 4 Years |
| 5,000+ | 0.399 |
| 10,000+ | 0.399 |
| 50,000+ | 0.399 |
| 100,000+ | 0.399 |
| 500,000+ | 0.399 |
| 1,000,000+ | 0.399 |
| Term | 5 Years |
| 5,000+ | 0.4502 |
| 10,000+ | 0.4502 |
| 50,000+ | 0.4502 |
| 100,000+ | 0.4502 |
| 500,000+ | 0.4502 |
| 1,000,000+ | 0.4502 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.2096 | 0.2096 | 0.2096 | 0.2096 | 0.2096 | 0.2096 |
| 6 Months | 0.335 | 0.335 | 0.335 | 0.335 | 0.335 | 0.335 |
| 1 Year | 0.682 | 0.682 | 0.682 | 0.682 | 0.682 | 0.682 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.2096 |
| 10,000+ | 0.2096 |
| 50,000+ | 0.2096 |
| 100,000+ | 0.2096 |
| 500,000+ | 0.2096 |
| 1,000,000+ | 0.2096 |
| Term | 6 Months |
| 5,000+ | 0.335 |
| 10,000+ | 0.335 |
| 50,000+ | 0.335 |
| 100,000+ | 0.335 |
| 500,000+ | 0.335 |
| 1,000,000+ | 0.335 |
| Term | 1 Year |
| 5,000+ | 0.682 |
| 10,000+ | 0.682 |
| 50,000+ | 0.682 |
| 100,000+ | 0.682 |
| 500,000+ | 0.682 |
| 1,000,000+ | 0.682 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.2404 | 0.2404 | 0.2404 | 0.2404 | 0.2404 | 0.2404 |
| 6 Months | 0.1054 | 0.1054 | 0.1054 | 0.1054 | 0.1054 | 0.1054 |
| 1 Year | 0 | 0 | 0 | 0 | 0 | 0 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.2404 |
| 10,000+ | 0.2404 |
| 50,000+ | 0.2404 |
| 100,000+ | 0.2404 |
| 500,000+ | 0.2404 |
| 1,000,000+ | 0.2404 |
| Term | 6 Months |
| 5,000+ | 0.1054 |
| 10,000+ | 0.1054 |
| 50,000+ | 0.1054 |
| 100,000+ | 0.1054 |
| 500,000+ | 0.1054 |
| 1,000,000+ | 0.1054 |
| Term | 1 Year |
| 5,000+ | 0 |
| 10,000+ | 0 |
| 50,000+ | 0 |
| 100,000+ | 0 |
| 500,000+ | 0 |
| 1,000,000+ | 0 |
| Term | 5,000+ | 10,000+ | 50,000+ | 100,000+ | 500,000+ | 1,000,000+ |
|---|---|---|---|---|---|---|
| 3 Months | 0.6825 | 0.6825 | 0.6825 | 0.6825 | 0.6825 | 0.6825 |
| 6 Months | 0.608 | 0.608 | 0.608 | 0.608 | 0.608 | 0.608 |
| 1 Year | 0.215 | 0.215 | 0.215 | 0.215 | 0.215 | 0.215 |
| Term | 3 Months |
|---|---|
| 5,000+ | 0.6825 |
| 10,000+ | 0.6825 |
| 50,000+ | 0.6825 |
| 100,000+ | 0.6825 |
| 500,000+ | 0.6825 |
| 1,000,000+ | 0.6825 |
| Term | 6 Months |
| 5,000+ | 0.608 |
| 10,000+ | 0.608 |
| 50,000+ | 0.608 |
| 100,000+ | 0.608 |
| 500,000+ | 0.608 |
| 1,000,000+ | 0.608 |
| Term | 1 Year |
| 5,000+ | 0.215 |
| 10,000+ | 0.215 |
| 50,000+ | 0.215 |
| 100,000+ | 0.215 |
| 500,000+ | 0.215 |
| 1,000,000+ | 0.215 |
Everyday Savings Rates
| Rates as of: |
|---|
| 01/04/2026, 9:00 am |
| Rates as of: |
01/04/2026, 9:00 am |
|---|
| Currency | 0 to 49999.99 | 50,000 to 99999.99 | 100,000 to 199999.99 | 200,000 to 499999.99 | 500,000 to 999999.99 | 1,000,000+ |
|---|---|---|---|---|---|---|
| Bermuda Dollar (BMD) | 0.01 | 0.05 | 0.05 | 0.1 | 0.1 | 0.15 |
| Currency | Bermuda Dollar (BMD) |
|---|---|
| 0 to 49999.99 | 0.01 |
| 50,000 to 99999.99 | 0.05 |
| 100,000 to 199999.99 | 0.05 |
| 200,000 to 499999.99 | 0.1 |
| 500,000 to 999999.99 | 0.1 |
| 1,000,000+ | 0.15 |
| Currency | Rate |
|---|---|
| Canada Dollar (CAD) | 0.01 |
| Euro (EUR) | 0 |
| British Pound (GBP) | 0.01 |
| United States Dollar (USD) | 0.01 |
| Australian Dollar (AUD) | 0.01 |
| Danish Krone (DKK) | 0 |
| Japanese Yen (JPY) | 0 |
| New Zealand Dollar (NZD) | 0.01 |
| Norwegian Krone (NOK) | 0 |
| Singapore Dollar (SGD) | 0 |
| Swiss Franc (CHF) | 0 |
| Swedish Krone (SEK) | 0 |
| Currency | Canada Dollar (CAD) |
|---|---|
| Rate | 0.01 |
| Currency | Euro (EUR) |
| Rate | 0 |
| Currency | British Pound (GBP) |
| Rate | 0.01 |
| Currency | United States Dollar (USD) |
| Rate | 0.01 |
| Currency | Australian Dollar (AUD) |
| Rate | 0.01 |
| Currency | Danish Krone (DKK) |
| Rate | 0 |
| Currency | Japanese Yen (JPY) |
| Rate | 0 |
| Currency | New Zealand Dollar (NZD) |
| Rate | 0.01 |
| Currency | Norwegian Krone (NOK) |
| Rate | 0 |
| Currency | Singapore Dollar (SGD) |
| Rate | 0 |
| Currency | Swiss Franc (CHF) |
| Rate | 0 |
| Currency | Swedish Krone (SEK) |
| Rate | 0 |
Quarterly Bonus Saver Rate
| Rates as of: |
|---|
| 05/01/2023, 9:00 am |
| Rates as of: | 05/01/2023, 9:00 am |
|---|
| Rates |
Standard Rate1 |
|---|---|
| 100 to 500,000+ |
0.05 |
| Rates |
Bonus Rate2 |
| 100 to 500,000+ |
0.45 |
| Rates |
Total AER3 |
| 100 to 500,000+ |
0.50 |
Disclosure
Issued by HSBC Bank Bermuda Limited, of 37 Front Street, Hamilton Bermuda, which is licensed to conduct Banking and Investment Business by the Bermuda Monetary Authority.